Tmin: 10.0°C; W: Calm mph; P: 0 mm;
A warm day, but night minimum remains low.
First garden records of Drinker Euthrix potatoria and Least Carpet Idaea rusticata.
Both are common moths, so where have they been ? !
2x Cnephasia sp.
A warm day, but night minimum remains low.
First garden records of Drinker Euthrix potatoria and Least Carpet Idaea rusticata.
Both are common moths, so where have they been ? !
2x Cnephasia sp.
1640 Drinker |
1699 Least Carpet |
|
Total: | 13 | species | / | 43 | moths |
B/F | Taxon | Vernacular | Qty |
---|---|---|---|
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 13 |
1334 | Scoparia ambigualis | Common Grey | 2 |
1634 | Malacosoma neustria | Lackey | 1 |
1640 | Euthrix potatoria | Drinker | 1 |
1699 | Idaea rusticata | Least Carpet | 1 |
1860 | Pasiphila rectangulata | Green Pug | 1 |
2050 | Eilema lurideola | Common Footman | 3 |
2088 | Agrotis clavis | Heart and Club | 9 |
2089 | Agrotis exclamationis | Heart and Dart | 6 |
2293 | Cryphia domestica | Marbled Beauty | 1 |
2321 | Apamea monoglypha | Dark Arches | 2 |
2333 | Apamea anceps | Large Nutmeg | 1 |
2381x | Hoplodrina alsines-blanda | Uncertain-Rustic agg | 2 |
First - for - year | |
First - for - garden |