A Brimstone Moth was a complete surprise - could be the earliest found in VC30 ?
1659* Yellow Horned |
1906 Brimstone Moth |
x: Week No. y: Count |
B/F | Taxon | Vernacular | Qty |
---|---|---|---|
1659 | Achlya flavicornis | Yellow Horned | 1 |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 |
2182 | Orthosia cruda | Small Quaker | 1 |
2187 | Orthosia cerasi | Common Quaker | 6 |
2190 | Orthosia gothica | Hebrew Character | 3 |
2243 | Xylocampa areola | Early Grey | 1 |
First - for - year | |
First - for - garden |
Well done Andy! A very mild Winter/Spring this year will break some records for early appearances I'm sure.
ReplyDelete