Tmin: 12.7°C; W: SSW 0-5 mph; P: 0 mm;
1st garden record of Lunar-spotted Pinion Cosmia pyralina.
2nd garden record of Barred Rivulet Perizoma bifaciata.
1st garden record of Lunar-spotted Pinion Cosmia pyralina.
2nd garden record of Barred Rivulet Perizoma bifaciata.
|  | 
| 1804 Barred Rivulet | 
|  | 
| 2319 Lunar-spotted Pinion | 
| 
 | |||||||
| Total: | 31 | species | / | 104 | moths | 
| B/F | Taxon | Vernacular | Qty | 
|---|---|---|---|
| 647 | Hofmannophila pseudospretella | Brown House Moth | 1 | 
| 779 | Bryotropha affinis | Dark Groundling | 1 | 
| 787 | Bryotropha terrella | Cinereous Groundling | 1 | 
| 994 | Clepsis consimilana | Privet Tortrix | 1 | 
| 1036 | Acleris forsskaleana | Maple Button | 1 | 
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 40 | 
| 1304 | Agriphila straminella | Pearl Veneer | 1 | 
| 1306 | Agriphila inquinatella | Barred Grass-veneer | 1 | 
| 1334 | Scoparia ambigualis | Common Grey | 4 | 
| 1344 | Eudonia mercurella | Small Grey | 3 | 
| 1361 | Pyrausta aurata | Small Purple and Gold (Mint Moth) | 2 | 
| 1405 | Pleuroptya ruralis | Mother of Pearl | 1 | 
| 1483 | Phycitodes binaevella | Ermine Knot-horn | 2 | 
| 1713 | Idaea aversata | Riband Wave | 2 | 
| 1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 1 | 
| 1804 | Perizoma bifaciata | Barred Rivulet | 1 | 
| 1976 | Sphinx ligustri | Privet Hawk-moth | 1 | 
| 1994 | Phalera bucephala | Buff-tip | 1 | 
| 2050 | Eilema lurideola | Common Footman | 2 | 
| 2061 | Spilosoma luteum | Buff Ermine | 1 | 
| 2089 | Agrotis exclamationis | Heart and Dart | 4 | 
| 2092 | Agrotis puta | Shuttle-shaped Dart | 1 | 
| 2107 | Noctua pronuba | Large Yellow Underwing | 2 | 
| 2155 | Melanchra persicariae | Dot Moth | 2 | 
| 2193 | Mythimna ferrago | Clay | 2 | 
| 2198 | Mythimna impura | Smoky Wainscot | 2 | 
| 2284x | Acronicta psi-tridens | Dark-Grey Dagger agg | 1 | 
| 2293 | Cryphia domestica | Marbled Beauty | 4 | 
| 2319 | Cosmia pyralina | Lunar-spotted Pinion | 1 | 
| 2321 | Apamea monoglypha | Dark Arches | 14 | 
| 2381x | Hoplodrina alsines-blanda | Uncertain-Rustic agg | 3 | 
| First - for - year | |
| First - for - garden | 
 
No comments:
Post a Comment