Tmin: 16.8°C; W: S 3-10 mph; P: trace;
A warm night, but not overly muggy.
Just one NFY - Centre-barred Sallow.
Images are of two species not previously featured here before.
A warm night, but not overly muggy.
Just one NFY - Centre-barred Sallow.
Images are of two species not previously featured here before.
![]() |
| 1439 Trachycera advenella |
![]() |
| 1825 Lime-speck Pug |
| |||||||
| Total: | 29 | species | / | 97 | moths |
| B/F | Taxon | Vernacular | Qty |
|---|---|---|---|
| 15 | Hepialus sylvina | Orange Swift | 2 |
| 455 | Ypsolopha scabrella | Wainscot Smudge | 1 |
| 779 | Bryotropha affinis | Dark Groundling | 1 |
| 789 | Bryotropha domestica | House Groundling | 1 |
| 974 | Argyrotaenia ljungiana | Heather Tortrix | 1 |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 3 |
| 1304 | Agriphila straminella | Pearl Veneer | 6 |
| 1305 | Agriphila tristella | Common Grass-veneer | 15 |
| 1306 | Agriphila inquinatella | Barred Grass-veneer | 1 |
| 1309 | Agriphila geniculea | Elbow-stripe Grass-veneer | 4 |
| 1344 | Eudonia mercurella | Small Grey | 1 |
| 1439 | Trachycera advenella | Grey Knot-horn | 1 |
| 1713 | Idaea aversata | Riband Wave | 2 |
| 1742 | Camptogramma bilineata | Yellow Shell | 2 |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 2 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 1 |
| 1921 | Crocallis elinguaria | Scalloped Oak | 1 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 3 |
| 2102 | Ochropleura plecta | Flame Shoulder | 1 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 15 |
| 2134 | Xestia xanthographa | Square-spot Rustic | 2 |
| 2269 | Atethmia centrago | Centre-barred Sallow | 1 |
| 2293 | Cryphia domestica | Marbled Beauty | 8 |
| 2297x | Amphipyra pyramidea agg. | Copper Underwings | 1 |
| 2299 | Amphipyra tragopoginis | Mouse Moth | 3 |
| 2303 | Thalpophila matura | Straw Underwing | 8 |
| 2343x | Mesapamea secalis agg. | Common Rustic agg | 1 |
| 2353 | Luperina testacea | Flounced Rustic | 8 |
| 2384 | Hoplodrina ambigua | Vine's Rustic | 1 |
| First - for - year | |
| First - for - garden |


No comments:
Post a Comment