Tmin: 6.5°C; W: SSW 0-6 mph; P: 0 mm;
Another cold night, coupled with a "blue moon", produced very little, though a pair of Bryotropha terrella in-cop was different.
Second garden record of Pebble Hook-tip Drepana falcataria
Another cold night, coupled with a "blue moon", produced very little, though a pair of Bryotropha terrella in-cop was different.
Second garden record of Pebble Hook-tip Drepana falcataria
|  | 
| 787 Bryotropha terrella | 
|  | 
| 1648 Pebble Hook-tip | 
| 
 | |||||||
| Total: | 23 | species | / | 51 | moths | 
| B/F | Taxon | Vernacular | Qty | 
|---|---|---|---|
| 787 | Bryotropha terrella | Cinereous Groundling | 3 | 
| 801a | Gelechia senticetella | Cypress Groundling | 1 | 
| 873 | Blastobasis adustella | (=lignea) Dingy Dowd | 1 | 
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 1 | 
| 1261 | Cydia pomonella | Codling Moth | 1 | 
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 10 | 
| 1304 | Agriphila straminella | Pearl Veneer | 3 | 
| 1305 | Agriphila tristella | Common Grass-veneer | 3 | 
| 1306 | Agriphila inquinatella | Barred Grass-veneer | 5 | 
| 1405 | Pleuroptya ruralis | Mother of Pearl | 1 | 
| 1634 | Malacosoma neustria | Lackey | 3 | 
| 1648 | Drepana falcataria | Pebble Hook-tip | 1 | 
| 1690 | Scopula imitaria | Small Blood-vein | 1 | 
| 1699 | Idaea rusticata | Least Carpet | 2 | 
| 2061 | Spilosoma luteum | Buff Ermine | 1 | 
| 2107 | Noctua pronuba | Large Yellow Underwing | 5 | 
| 2193 | Mythimna ferrago | Clay | 1 | 
| 2293 | Cryphia domestica | Marbled Beauty | 2 | 
| 2303 | Thalpophila matura | Straw Underwing | 2 | 
| 2341 | Mesoligia furuncula | Cloaked Minor | 1 | 
| 2343x | Mesapamea secalis agg. | Common Rustic agg | 1 | 
| 2352 | Eremobia ochroleuca | Dusky Sallow | 1 | 
| 2381x | Hoplodrina alsines-blanda | Uncertain-Rustic agg | 1 | 
| First - for - year | |
| First - for - garden | 
 
No comments:
Post a Comment