Tmin: 8.1°C; W: NW v. W 0-8 mph; P: 0 mm;
Fairly breezy and chilly.
Earliest garden record of Triple-blotched Bell Epiblema trimaculana.
Fairly breezy and chilly.
Earliest garden record of Triple-blotched Bell Epiblema trimaculana.
2380 Treble Lines |
|
Total: | 13 | species | / | 22 | moths |
B/F | Taxon | Vernacular | Qty |
---|---|---|---|
1176 | Epiblema trimaculana | Triple-blotched Bell | 1 |
1334 | Scoparia ambigualis | Common Grey | 1 |
1376 | Eurrhypara hortulata | Small Magpie | 1 |
1524 | Emmelina monodactyla | Common Plume | 1 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
1817 | Eupithecia pulchellata | Foxglove Pug | 1 |
1834 | Eupithecia vulgata | Common Pug | 1 |
2061 | Spilosoma luteum | Buff Ermine | 1 |
2089 | Agrotis exclamationis | Heart and Dart | 9 |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
2102 | Ochropleura plecta | Flame Shoulder | 1 |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 2 |
2380 | Charanyca trigrammica | Treble Lines | 1 |
First - for - year | |
First - for - garden |
No comments:
Post a Comment