Tmin: 10.9°C; W: SW 2-8 mph; P: 0 mm;
2nd garden record of Freyer's Pug Eupithecia intricata.
3rd garden record of Maple Prominent Ptilodon cucullina.
Earliest garden records of Freyer's Pug Eupithecia intricata and Clay Mythimna ferrago.
2nd garden record of Freyer's Pug Eupithecia intricata.
3rd garden record of Maple Prominent Ptilodon cucullina.
Earliest garden records of Freyer's Pug Eupithecia intricata and Clay Mythimna ferrago.
1827 Freyer's Pug |
2009 Maple Prominent |
2193 Clay |
2302 Brown Rustic |
|
Total: | 17 | species | / | 40 | moths |
B/F | Taxon | Vernacular | Qty |
---|---|---|---|
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 5 |
1302 | Crambus perlella | Yellow Satin Veneer | 1 |
1334 | Scoparia ambigualis | Common Grey | 1 |
1705 | Idaea fuscovenosa | Dwarf Cream Wave | 1 |
1827 | Eupithecia intricata | Freyer's Pug | 1 |
1834 | Eupithecia vulgata | Common Pug | 1 |
1991 | Deilephila elpenor | Elephant Hawk-moth | 1 |
2009 | Ptilodon cucullina | Maple Prominent | 1 |
2050 | Eilema lurideola | Common Footman | 1 |
2061 | Spilosoma luteum | Buff Ermine | 1 |
2088 | Agrotis clavis | Heart and Club | 10 |
2089 | Agrotis exclamationis | Heart and Dart | 7 |
2193 | Mythimna ferrago | Clay | 1 |
2302 | Rusina ferruginea | Brown Rustic | 1 |
2333 | Apamea anceps | Large Nutmeg | 1 |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 2 |
2381x | Hoplodrina alsines-blanda | Uncertain-Rustic agg | 4 |
First - for - year | |
First - for - garden |
No comments:
Post a Comment