Tmin: 12.9°C; W: W 0-6 mph; P: 1 mm;
A parasol was erected to protect the trap from the rain forecast. A bat assisted in reducing the night's moth tally.
Second garden record of Chalk Carpet Scotopteryx bipunctaria.
Earliest garden records of Chalk Carpet Scotopteryx bipunctaria and Barred Straw Eulithis pyraliata.
|
1731 Chalk Carpet |
Date: | 27/06/15 |
Site: | Leighton Buzzard: Garden |
Trap: | Skinner |
|
Total: | 21 | species | / | 57 | moths |
B/F | Taxon | Vernacular | Qty |
1063 | Celypha striana | Barred Marble | 1 |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 15 |
1334 | Scoparia ambigualis | Common Grey | 1 |
1428 | Aphomia sociella | Bee Moth | 2 |
1497 | Amblyptilia acanthadactyla | Beautiful Plume | 1 |
1713 | Idaea aversata | Riband Wave | 1 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 2 |
1731 | Scotopteryx bipunctaria | Chalk Carpet | 1 |
1758 | Eulithis pyraliata | Barred Straw | 1 |
1834 | Eupithecia vulgata | Common Pug | 2 |
1860 | Pasiphila rectangulata | Green Pug | 1 |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 |
1961 | Campaea margaritata | Light Emerald | 1 |
1994 | Phalera bucephala | Buff-tip | 1 |
2050 | Eilema lurideola | Common Footman | 3 |
2088 | Agrotis clavis | Heart and Club | 4 |
2089 | Agrotis exclamationis | Heart and Dart | 15 |
2098 | Axylia putris | Flame | 1 |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 |
2381x | Hoplodrina alsines-blanda | Uncertain-Rustic agg | 1 |
| First - for - year |
| First - for - garden |
No comments:
Post a Comment