Tmin: 11.6°C; W: W 0-8 mph; P: 0 mm;
Second garden record of Fenland Pearl Phlyctaenia perlucidalis.
Earliest garden records of Fenland Pearl Phlyctaenia perlucidalis and Beautiful Hook-tip Laspeyria flexula.
There seems to be many more Heart and Club this season than is usual.
|
1380 Phlyctaenia perlucidalis |
|
2322 Light Arches |
|
2327 Clouded Brindle |
|
2473 Beautiful Hook-tip |
Date: | 28/06/15 |
Site: | Leighton Buzzard: Garden |
Trap: | Skinner |
|
Total: | 13 | species | / | 46 | moths |
B/F | Taxon | Vernacular | Qty |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 9 |
1380 | Phlyctaenia perlucidalis | Fenland Pearl | 1 |
1634 | Malacosoma neustria | Lackey | 1 |
1713 | Idaea aversata | Riband Wave | 1 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
2050 | Eilema lurideola | Common Footman | 4 |
2088 | Agrotis clavis | Heart and Club | 10 |
2089 | Agrotis exclamationis | Heart and Dart | 10 |
2321 | Apamea monoglypha | Dark Arches | 2 |
2322 | Apamea lithoxylaea | Light Arches | 1 |
2327 | Apamea epomidion | Clouded Brindle | 1 |
2381x | Hoplodrina alsines-blanda | Uncertain-Rustic agg | 4 |
2473 | Laspeyria flexula | Beautiful Hook-tip | 1 |
| First - for - year |
| First - for - garden |
No comments:
Post a Comment