Tmin: 13.8°C; W: calm; P: 1.5 mm;
The full moon was hidden by cloud, and a parasol was deployed as there was moderate rainfall.
The usual suspects were accompanied by a garden first - Toadflax Brocade Calophasia lunula.
VC30 Status: rare vagrant / resident; Distribution: extremely local.
A second site record of Webb's Wainscot was notable following the first on 2nd August.
Stats ! -
First garden record of Toadflax Brocade (Calophasia lunula)
Second garden record of Webb's Wainscot (Archanara sparganii)
Highest garden count (28) of Flounced Rustic (Luperina testacea)
The full moon was hidden by cloud, and a parasol was deployed as there was moderate rainfall.
The usual suspects were accompanied by a garden first - Toadflax Brocade Calophasia lunula.
VC30 Status: rare vagrant / resident; Distribution: extremely local.
A second site record of Webb's Wainscot was notable following the first on 2nd August.
2223 Toadflax Brocade |
2373 Webb's Wainscot |
First garden record of Toadflax Brocade (Calophasia lunula)
Second garden record of Webb's Wainscot (Archanara sparganii)
Highest garden count (28) of Flounced Rustic (Luperina testacea)
|
Total: | 18 | species | / | 102 | moths |
B/F | Taxon | Vernacular | Qty |
---|---|---|---|
15 | Hepialus sylvina | Orange Swift | 8 |
873 | Blastobasis adustella | (=lignea) Dingy Dowd | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
1304 | Agriphila straminella | Pearl Veneer | 1 |
1305 | Agriphila tristella | Common Grass-veneer | 12 |
1309 | Agriphila geniculea | Elbow-stripe Grass-veneer | 6 |
1331 | Acentria ephemerella | Water Veneer | 2 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 20 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 2 |
2134 | Xestia xanthographa | Square-spot Rustic | 7 |
2223 | Calophasia lunula | Toadflax Brocade | 1 |
2293 | Cryphia domestica | Marbled Beauty | 6 |
2303 | Thalpophila matura | Straw Underwing | 1 |
2321 | Apamea monoglypha | Dark Arches | 1 |
2353 | Luperina testacea | Flounced Rustic | 28 |
2373 | Archanara sparganii | Webb's Wainscot | 1 |
2384 | Hoplodrina ambigua | Vine's Rustic | 3 |
First - for - year | |
First - for - garden |