Tmin: 13.3°C; W: SW v S 0-10 mph; P: 0 mm;
Three NFY.
Three NFY.
![]() |
| 1260 Cydia splendana |
![]() |
| 1356 Garden Pebble |
![]() |
| 2134 Square-spot Rustic |
| |||||||
| Total: | 27 | species | / | 68 | moths |
| B/F | Taxon | Vernacular | Qty |
|---|---|---|---|
| 1001 | Lozotaeniodes formosanus | Orange Pine Tortrix | 1 |
| 1063 | Celypha striana | Barred Marble | 3 |
| 1260 | Cydia splendana | Marbled Piercer | 1 |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 6 |
| 1304 | Agriphila straminella | Pearl Veneer | 3 |
| 1305 | Agriphila tristella | Common Grass-veneer | 6 |
| 1306 | Agriphila inquinatella | Barred Grass-veneer | 13 |
| 1344 | Eudonia mercurella | Small Grey | 2 |
| 1356 | Evergestis forficalis | Garden Pebble | 1 |
| 1362 | Pyrausta purpuralis | Common Purple & Gold | 1 |
| 1634 | Malacosoma neustria | Lackey | 1 |
| 1713 | Idaea aversata | Riband Wave | 1 |
| 1742 | Camptogramma bilineata | Yellow Shell | 1 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 1 |
| 1921 | Crocallis elinguaria | Scalloped Oak | 1 |
| 2030 | Euproctis similis | Yellow-tail | 1 |
| 2061 | Spilosoma luteum | Buff Ermine | 1 |
| 2089 | Agrotis exclamationis | Heart and Dart | 1 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 1 |
| 2134 | Xestia xanthographa | Square-spot Rustic | 1 |
| 2155 | Melanchra persicariae | Dot Moth | 1 |
| 2293 | Cryphia domestica | Marbled Beauty | 2 |
| 2303 | Thalpophila matura | Straw Underwing | 10 |
| 2321 | Apamea monoglypha | Dark Arches | 3 |
| 2343x | Mesapamea secalis agg. | Common Rustic agg | 2 |
| 2381x | Hoplodrina alsines-blanda | Uncertain-Rustic agg | 2 |
| First - for - year | |
| First - for - garden |



No comments:
Post a Comment