Tmin: 12.7°C; W: W 0-7 mph; P: trace;
1309 Agriphila geniculea |
|
Total: | 22 | species | / | 67 | moths |
B/F | Taxon | Vernacular | Qty |
---|---|---|---|
789 | Bryotropha domestica | House Groundling | 2 |
936 | Cochylimorpha straminea | Straw Conch | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 3 |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 3 |
1304 | Agriphila straminella | Pearl Veneer | 2 |
1305 | Agriphila tristella | Common Grass-veneer | 19 |
1306 | Agriphila inquinatella | Barred Grass-veneer | 3 |
1309 | Agriphila geniculea | Elbow-stripe Grass-veneer | 1 |
1424 | Endotricha flammealis | Rosy Tabby | 1 |
1742 | Camptogramma bilineata | Yellow Shell | 2 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
1883 | Acasis viretata | Yellow-barred Brindle | 1 |
1906 | Opisthograptis luteolata | Brimstone Moth | 3 |
2092 | Agrotis puta | Shuttle-shaped Dart | 4 |
2109 | Noctua comes | Lesser Yellow Underwing | 1 |
2134 | Xestia xanthographa | Square-spot Rustic | 1 |
2293 | Cryphia domestica | Marbled Beauty | 9 |
2299 | Amphipyra tragopoginis | Mouse Moth | 1 |
2303 | Thalpophila matura | Straw Underwing | 3 |
2341 | Mesoligia furuncula | Cloaked Minor | 1 |
2343x | Mesapamea secalis agg. | Common Rustic agg | 2 |
2353 | Luperina testacea | Flounced Rustic | 3 |
First - for - year | |
First - for - garden |
No comments:
Post a Comment