Tmin: 11.6°C; W: WNW 0-4 mph; P: 0 mm;
Twin-spotted Wainscot, like the recently caught Webb's Wainscott, is an uncommon resident with a local distribution. The VC30 database indicates c.40 of each have been recorded so far. The larval food plants of Webb's include Yellow Flag Iris & typha (Bulrush/Reedmace), while those of Twin-spotted Wainscot munch on Phragmites australis (Common Reed).
There are only 33 records of Acleris aspersana in the VC30 database, but are nationally common, so a welcome new visitor here.
Stats !
1st garden records of:
Ginger Button Acleris aspersana
Twin-spotted Wainscot Archanara geminipuncta
3rd garden record of Chequered Fruit-tree Tortrix Pandemis corylana
Twin-spotted Wainscot, like the recently caught Webb's Wainscott, is an uncommon resident with a local distribution. The VC30 database indicates c.40 of each have been recorded so far. The larval food plants of Webb's include Yellow Flag Iris & typha (Bulrush/Reedmace), while those of Twin-spotted Wainscot munch on Phragmites australis (Common Reed).
There are only 33 records of Acleris aspersana in the VC30 database, but are nationally common, so a welcome new visitor here.
Stats !
1st garden records of:
Ginger Button Acleris aspersana
Twin-spotted Wainscot Archanara geminipuncta
3rd garden record of Chequered Fruit-tree Tortrix Pandemis corylana
969 Pandemis corylana |
1043 Acleris aspersana |
2370 Twin-spotted Wainscot |
|
Total: | 27 | species | / | 70 | moths |
B/F | Taxon | Vernacular | Qty |
---|---|---|---|
15 | Hepialus sylvina | Orange Swift | 1 |
779 | Bryotropha affinis | Dark Groundling | 2 |
873 | Blastobasis adustella | (=lignea) Dingy Dowd | 1 |
965 | Cochylis hybridella | White-bodied Conch | 1 |
969 | Pandemis corylana | Chequered Fruit-tree Tortrix | 1 |
974 | Argyrotaenia ljungiana | Heather Tortrix | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
1043 | Acleris aspersana | Ginger Button | 1 |
1063 | Celypha striana | Barred Marble | 1 |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 2 |
1304 | Agriphila straminella | Pearl Veneer | 2 |
1305 | Agriphila tristella | Common Grass-veneer | 18 |
1306 | Agriphila inquinatella | Barred Grass-veneer | 5 |
1309 | Agriphila geniculea | Elbow-stripe Grass-veneer | 1 |
1388 | Udea lutealis | Pale Straw Pearl | 1 |
1439 | Trachycera advenella | Grey Knot-horn | 1 |
1708 | Idaea dimidiata | Single-dotted Wave | 1 |
1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 1 |
1738 | Epirrhoe alternata | Common Carpet | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 4 |
2293 | Cryphia domestica | Marbled Beauty | 4 |
2297x | Amphipyra pyramidea agg. | Copper Underwings | 1 |
2303 | Thalpophila matura | Straw Underwing | 7 |
2321 | Apamea monoglypha | Dark Arches | 1 |
2343x | Mesapamea secalis agg. | Common Rustic agg | 7 |
2353 | Luperina testacea | Flounced Rustic | 1 |
2370 | Archanara geminipuncta | Twin-spotted Wainscot | 1 |
First - for - year | |
First - for - garden |
No comments:
Post a Comment