Tmin: 11.7°C; W: light airs; P: 0 mm;
Lifting out an egg tray exposed a possible small caddis, but there was something not quite right as it flew moth-like to a nearby wheelie-bin. Closer inspection revealed a new garden addition - Ypsolopha vittella. Markings appear quite variable and the food plants include Elm and Beech.
National status: Local
VC30 database: 8 records, 5 individuals
Catoptria falsella is scarce at this site, this being only the second record.
Stats !
First garden record of Elm Smudge Ypsolopha vittella
Second garden record of Chequered Grass-veneer Catoptria falsella
Lifting out an egg tray exposed a possible small caddis, but there was something not quite right as it flew moth-like to a nearby wheelie-bin. Closer inspection revealed a new garden addition - Ypsolopha vittella. Markings appear quite variable and the food plants include Elm and Beech.
National status: Local
VC30 database: 8 records, 5 individuals
Catoptria falsella is scarce at this site, this being only the second record.
Stats !
First garden record of Elm Smudge Ypsolopha vittella
Second garden record of Chequered Grass-veneer Catoptria falsella
463 Ypsolopha vittella |
801a Gelechia senticetella |
1316 Catoptria falsella |
|
Total: | 29 | species | / | 79 | moths |
B/F | Taxon | Vernacular | Qty |
---|---|---|---|
463 | Ypsolopha vittella | Elm Smudge | 1 |
464 | Plutella xylostella | Diamond-back Moth | 1 |
647 | Hofmannophila pseudospretella | Brown House Moth | 1 |
779 | Bryotropha affinis | Dark Groundling | 1 |
801a | Gelechia senticetella | Cypress Groundling | 1 |
873 | Blastobasis adustella | (=lignea) Dingy Dowd | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 2 |
1304 | Agriphila straminella | Pearl Veneer | 3 |
1305 | Agriphila tristella | Common Grass-veneer | 12 |
1306 | Agriphila inquinatella | Barred Grass-veneer | 6 |
1316 | Catoptria falsella | Chequered Grass-veneer | 1 |
1331 | Acentria ephemerella | Water Veneer | 5 |
1344 | Eudonia mercurella | Small Grey | 2 |
1405 | Pleuroptya ruralis | Mother of Pearl | 1 |
1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 1 |
1738 | Epirrhoe alternata | Common Carpet | 1 |
1742 | Camptogramma bilineata | Yellow Shell | 3 |
1906 | Opisthograptis luteolata | Brimstone Moth | 2 |
1921 | Crocallis elinguaria | Scalloped Oak | 1 |
2061 | Spilosoma luteum | Buff Ermine | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 2 |
2102 | Ochropleura plecta | Flame Shoulder | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
2134 | Xestia xanthographa | Square-spot Rustic | 1 |
2293 | Cryphia domestica | Marbled Beauty | 12 |
2303 | Thalpophila matura | Straw Underwing | 7 |
2343x | Mesapamea secalis agg. | Common Rustic agg | 5 |
2352 | Eremobia ochroleuca | Dusky Sallow | 1 |
First - for - year | |
First - for - garden |
No comments:
Post a Comment