Tmin: 13.6°C; W: SSW 3-13 mph; P: trace;
Moderate rainfall all afternoon which stopped at dusk. Parasol deployed, breezy though no further rain until dawn (then rather heavy).
The barren spell continues.
Moderate rainfall all afternoon which stopped at dusk. Parasol deployed, breezy though no further rain until dawn (then rather heavy).
The barren spell continues.
|
Total: | 15 | species | / | 70 | moths |
B/F | Taxon | Vernacular | Qty |
---|---|---|---|
15 | Hepialus sylvina | Orange Swift | 3 |
1304 | Agriphila straminella | Pearl Veneer | 1 |
1305 | Agriphila tristella | Common Grass-veneer | 3 |
1309 | Agriphila geniculea | Elbow-stripe Grass-veneer | 7 |
1742 | Camptogramma bilineata | Yellow Shell | 2 |
1906 | Opisthograptis luteolata | Brimstone Moth | 2 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 |
2102 | Ochropleura plecta | Flame Shoulder | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 23 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 |
2134 | Xestia xanthographa | Square-spot Rustic | 5 |
2293 | Cryphia domestica | Marbled Beauty | 4 |
2343x | Mesapamea secalis agg. | Common Rustic agg | 1 |
2353 | Luperina testacea | Flounced Rustic | 14 |
2384 | Hoplodrina ambigua | Vine's Rustic | 2 |
First - for - year | |
First - for - garden |
No comments:
Post a Comment