Tmin: 10.7°C; W: SSW 0-3 mph; P: trace;
Much cooler as temperatures dipped quickly after midnight, and, with predicted rain around dawn, the parasol was deployed.
Much cooler as temperatures dipped quickly after midnight, and, with predicted rain around dawn, the parasol was deployed.
870x Oegoconia sp. |
|
Total: | 19 | species | / | 85 | moths |
B/F | Taxon | Vernacular | Qty |
---|---|---|---|
15 | Hepialus sylvina | Orange Swift | 3 |
870x | Oegoconia sp. | Oegoconia sp. | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 2 |
1304 | Agriphila straminella | Pearl Veneer | 5 |
1305 | Agriphila tristella | Common Grass-veneer | 30 |
1306 | Agriphila inquinatella | Barred Grass-veneer | 5 |
1309 | Agriphila geniculea | Elbow-stripe Grass-veneer | 8 |
1316 | Catoptria falsella | Chequered Grass-veneer | 1 |
1524 | Emmelina monodactyla | Common Plume | 1 |
2064 | Phragmatobia fuliginosa | Ruby Tiger | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 8 |
2134 | Xestia xanthographa | Square-spot Rustic | 1 |
2293 | Cryphia domestica | Marbled Beauty | 3 |
2297x | Amphipyra pyramidea agg. | Copper Underwings | 1 |
2303 | Thalpophila matura | Straw Underwing | 3 |
2353 | Luperina testacea | Flounced Rustic | 8 |
2384 | Hoplodrina ambigua | Vine's Rustic | 1 |
First - for - year | |
First - for - garden |
No comments:
Post a Comment