Tmin: 9.7°C; W: SSW 0-10 mph; P: 0 mm;
If there's nothing worth saying then...
If there's nothing worth saying then...
|
Total: | 15 | species | / | 58 | moths |
B/F | Taxon | Vernacular | Qty |
---|---|---|---|
779 | Bryotropha affinis | Dark Groundling | 1 |
873 | Blastobasis adustella | (=lignea) Dingy Dowd | 1 |
1063 | Celypha striana | Barred Marble | 1 |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 7 |
1304 | Agriphila straminella | Pearl Veneer | 6 |
1305 | Agriphila tristella | Common Grass-veneer | 9 |
1306 | Agriphila inquinatella | Barred Grass-veneer | 12 |
1331 | Acentria ephemerella | Water Veneer | 1 |
1713 | Idaea aversata | Riband Wave | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 3 |
2111 | Noctua janthe | Lesser Broad-bordered Yellow Underwing | 1 |
2134 | Xestia xanthographa | Square-spot Rustic | 3 |
2293 | Cryphia domestica | Marbled Beauty | 1 |
2303 | Thalpophila matura | Straw Underwing | 10 |
2343x | Mesapamea secalis agg. | Common Rustic agg | 1 |
First - for - year | |
First - for - garden |
No comments:
Post a Comment