Tmin: 11.3°C; W: SSW 1-8 mph; P: 0 mm;
Highest garden count of Agriphila inquinatella (17).
Highest garden count of Agriphila inquinatella (17).
1245 Grapholita janthinana |
|
Total: | 26 | species | / | 70 | moths |
B/F | Taxon | Vernacular | Qty |
---|---|---|---|
642 | Batia unitella | Golden-brown Tubic | 1 |
789 | Bryotropha domestica | House Groundling | 1 |
873 | Blastobasis adustella | (=lignea) Dingy Dowd | 1 |
1245 | Grapholita janthinana | Pale-bordered Piercer | 1 |
1261 | Cydia pomonella | Codling Moth | 1 |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 7 |
1304 | Agriphila straminella | Pearl Veneer | 6 |
1305 | Agriphila tristella | Common Grass-veneer | 5 |
1306 | Agriphila inquinatella | Barred Grass-veneer | 17 |
1344 | Eudonia mercurella | Small Grey | 1 |
1424 | Endotricha flammealis | Rosy Tabby | 4 |
1452 | Phycita roborella | Dotted Oak Knot-horn | 1 |
1634 | Malacosoma neustria | Lackey | 2 |
1699 | Idaea rusticata | Least Carpet | 1 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 |
2064 | Phragmatobia fuliginosa | Ruby Tiger | 1 |
2089 | Agrotis exclamationis | Heart and Dart | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 2 |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
2109 | Noctua comes | Lesser Yellow Underwing | 1 |
2293 | Cryphia domestica | Marbled Beauty | 3 |
2303 | Thalpophila matura | Straw Underwing | 6 |
2341 | Mesoligia furuncula | Cloaked Minor | 1 |
2343x | Mesapamea secalis agg. | Common Rustic agg | 1 |
2381x | Hoplodrina alsines-blanda | Uncertain-Rustic agg | 2 |
2441 | Autographa gamma | Silver Y | 1 |
First - for - year | |
First - for - garden |
No comments:
Post a Comment