Tmin: 9.9°C; W: W v. SW 3-5 mph; P: 1 mm;
After a day of rain and a delayed start to the session, it was little wonder the catch was poor.
After a day of rain and a delayed start to the session, it was little wonder the catch was poor.
|
Total: | 9 | species | / | 31 | moths |
B/F | Taxon | Vernacular | Qty |
---|---|---|---|
1063 | Celypha striana | Barred Marble | 1 |
1076 | Celypha lacunana | Common Marble | 1 |
1305 | Agriphila tristella | Common Grass-veneer | 4 |
1309 | Agriphila geniculea | Elbow-stripe Grass-veneer | 1 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 16 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 |
2353 | Luperina testacea | Flounced Rustic | 5 |
2384 | Hoplodrina ambigua | Vine's Rustic | 1 |
First - for - year | |
First - for - garden |
No comments:
Post a Comment