Tmin: 8.9°C; W: calm; P: 0 mm;
A new garden record of Helcystogramma rufescens compensated for an otherwise disappointing night. The larvae feed on various grasses by spinning the grass blades - see here: https://en.wikipedia.org/wiki/Helcystogramma_rufescens
Stats !
First garden record of Orange Crest Helcystogramma rufescens
A new garden record of Helcystogramma rufescens compensated for an otherwise disappointing night. The larvae feed on various grasses by spinning the grass blades - see here: https://en.wikipedia.org/wiki/Helcystogramma_rufescens
Stats !
First garden record of Orange Crest Helcystogramma rufescens
868 Helcystogramma rufescens |
|
Total: | 16 | species | / | 39 | moths |
B/F | Taxon | Vernacular | Qty |
---|---|---|---|
15 | Hepialus sylvina | Orange Swift | 1 |
464 | Plutella xylostella | Diamond-back Moth | 2 |
642 | Batia unitella | Golden-brown Tubic | 1 |
868 | Helcystogramma rufescens | Orange Crest | 1 |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 2 |
1304 | Agriphila straminella | Pearl Veneer | 2 |
1305 | Agriphila tristella | Common Grass-veneer | 8 |
1306 | Agriphila inquinatella | Barred Grass-veneer | 2 |
1424 | Endotricha flammealis | Rosy Tabby | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 3 |
2107 | Noctua pronuba | Large Yellow Underwing | 2 |
2134 | Xestia xanthographa | Square-spot Rustic | 2 |
2293 | Cryphia domestica | Marbled Beauty | 2 |
2303 | Thalpophila matura | Straw Underwing | 8 |
2321 | Apamea monoglypha | Dark Arches | 1 |
2353 | Luperina testacea | Flounced Rustic | 1 |
First - for - year | |
First - for - garden |
No comments:
Post a Comment