Tmin: 15.3°C; W: WSW v. SSW mph; P: 0 mm;
A warm night but quite breezy at times.
A warm night but quite breezy at times.
![]() |
| 2110 Broad-bordered Yellow Underwing |
![]() |
| 2110 Broad-bordered Yellow Underwing |
| |||||||
| Total: | 34 | species | / | 161 | moths |
| B/F | Taxon | Vernacular | Qty |
|---|---|---|---|
| 779 | Bryotropha affinis | Dark Groundling | 1 |
| 789 | Bryotropha domestica | House Groundling | 1 |
| 873 | Blastobasis adustella | (=lignea) Dingy Dowd | 3 |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
| 1036 | Acleris forsskaleana | Maple Button | 1 |
| 1063 | Celypha striana | Barred Marble | 3 |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 15 |
| 1304 | Agriphila straminella | Pearl Veneer | 10 |
| 1305 | Agriphila tristella | Common Grass-veneer | 10 |
| 1306 | Agriphila inquinatella | Barred Grass-veneer | 18 |
| 1331 | Acentria ephemerella | Water Veneer | 21 |
| 1344 | Eudonia mercurella | Small Grey | 3 |
| 1361 | Pyrausta aurata | Small Purple and Gold (Mint Moth) | 3 |
| 1424 | Endotricha flammealis | Rosy Tabby | 2 |
| 1699 | Idaea rusticata | Least Carpet | 2 |
| 1708 | Idaea dimidiata | Single-dotted Wave | 1 |
| 1713 | Idaea aversata | Riband Wave | 5 |
| 1742 | Camptogramma bilineata | Yellow Shell | 3 |
| 1883 | Acasis viretata | Yellow-barred Brindle | 1 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 1 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 1 |
| 2011 | Pterostoma palpina | Pale Prominent | 1 |
| 2089 | Agrotis exclamationis | Heart and Dart | 1 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 5 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 10 |
| 2109 | Noctua comes | Lesser Yellow Underwing | 1 |
| 2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 3 |
| 2293 | Cryphia domestica | Marbled Beauty | 10 |
| 2303 | Thalpophila matura | Straw Underwing | 15 |
| 2318 | Cosmia trapezina | Dun-bar | 1 |
| 2321 | Apamea monoglypha | Dark Arches | 1 |
| 2343x | Mesapamea secalis agg. | Common Rustic agg | 4 |
| 2353 | Luperina testacea | Flounced Rustic | 1 |
| 2381x | Hoplodrina alsines-blanda | Uncertain-Rustic agg | 1 |
| First - for - year | |
| First - for - garden |


No comments:
Post a Comment