Tmin: 8.9°C; W: W 2-7 mph; P: 1 mm;
A brief shower and single-figure temperatures produced another grim catch, however, there were some quality moths to be had...
MH has caught Archer's Dart c.3 km to the NNW of here - and also Scarlet Tiger - both of which have now turned up here. So was it inevitable ? - possibly, as our site is 600m from a small working sand quarry. There are currently 15 records in the vc30 database.
Nutmeg has proved hard to nail-down (and possibly missed) in the past. There aren't many oak trees locally (but plenty further afield) so it was nice to get Oak Hook-tip - geometrids don't always stick around , it often appears.
Stats! -
First garden records of:
Oak Hook-tip Watsonalla binaria
Archer's Dart Agrotis vestigialis
Nutmeg Discestra trifolii.
|
1646 Oak Hook-tip |
|
2085 Archer's Dart |
|
2145 Nutmeg |
Date: | 28/07/15 |
Site: | Leighton Buzzard: Garden |
Trap: | Skinner |
|
Total: | 20 | species | / | 30 | moths |
B/F | Taxon | Vernacular | Qty |
455 | Ypsolopha scabrella | Wainscot Smudge | 1 |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 2 |
1304 | Agriphila straminella | Pearl Veneer | 3 |
1305 | Agriphila tristella | Common Grass-veneer | 2 |
1306 | Agriphila inquinatella | Barred Grass-veneer | 1 |
1344 | Eudonia mercurella | Small Grey | 3 |
1424 | Endotricha flammealis | Rosy Tabby | 1 |
1646 | Watsonalla binaria | Oak Hook-tip | 1 |
1713 | Idaea aversata | Riband Wave | 1 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
1742 | Camptogramma bilineata | Yellow Shell | 1 |
1917 | Selenia dentaria | Early Thorn | 1 |
1931 | Biston betularia | Peppered Moth | 1 |
2061 | Spilosoma luteum | Buff Ermine | 1 |
2085 | Agrotis vestigialis | Archer's Dart | 1 |
2089 | Agrotis exclamationis | Heart and Dart | 2 |
2145 | Discestra trifolii | Nutmeg | 1 |
2284x | Acronicta psi-tridens | Dark-Grey Dagger agg | 1 |
2321 | Apamea monoglypha | Dark Arches | 4 |
2343x | Mesapamea secalis agg. | Common Rustic agg | 1 |
| First - for - year |
| First - for - garden |