Tmin: 15.7°C; W: SSW 1-10 mph; P: 0 mm;
Shade temperature today reached 31.6°C! Nationally it was the hottest July day on record at 36.7°C.
A very good night indeed - hot and humid. Five new moths and, in the context of this site, plenty of other interesting specimens, not least a fantastic record of three Scarlet Tiger Callimorpha dominula.
1st garden records of:
Ghost Moth Hepialus humuli, Common Nettle-tap Anthophila fabriciana, Common Drill Dichrorampha petiverella, Common Wave Cabera exanthemata and Small Angle Shades Euplexia lucipara.
2nd garden records of:
Least Carpet Idaea rusticata and Scarce Silver-lines Bena bicolorana.
3rd garden record of Sycamore Acronicta aceris.
Earliest garden records of:
Hawthorn Cosmet Blastodacna hellerella, Triangle-marked Roller Ancylis achatana and Scarce Silver-lines Bena bicolorana.
Latest garden record of Least Carpet Idaea rusticata.
Shade temperature today reached 31.6°C! Nationally it was the hottest July day on record at 36.7°C.
A very good night indeed - hot and humid. Five new moths and, in the context of this site, plenty of other interesting specimens, not least a fantastic record of three Scarlet Tiger Callimorpha dominula.
1st garden records of:
Ghost Moth Hepialus humuli, Common Nettle-tap Anthophila fabriciana, Common Drill Dichrorampha petiverella, Common Wave Cabera exanthemata and Small Angle Shades Euplexia lucipara.
2nd garden records of:
Least Carpet Idaea rusticata and Scarce Silver-lines Bena bicolorana.
3rd garden record of Sycamore Acronicta aceris.
Earliest garden records of:
Hawthorn Cosmet Blastodacna hellerella, Triangle-marked Roller Ancylis achatana and Scarce Silver-lines Bena bicolorana.
Latest garden record of Least Carpet Idaea rusticata.
![]() |
| 14 Ghost Moth |
![]() |
| 385 Common Nettle-Tap |
![]() |
| 1273 Dichrorampha petiverella |
![]() |
| 1956 Common Wave |
![]() |
| 2068 Scarlet Tiger |
![]() |
| 2279 The Sycamore |
![]() |
| 2305 Small Angle Shades |
| |||||||
| Total: | 48 | species | / | 141 | moths |
| B/F | Taxon | Vernacular | Qty |
|---|---|---|---|
| 14 | Hepialus humuli | Ghost Moth | 1 |
| 161 | Zeuzera pyrina | Leopard Moth | 1 |
| 385 | Anthophila fabriciana | Common Nettle-tap | 1 |
| 464 | Plutella xylostella | Diamond-back Moth | 1 |
| 647 | Hofmannophila pseudospretella | Brown House Moth | 2 |
| 779 | Bryotropha affinis | Dark Groundling | 5 |
| 905 | Blastodacna hellerella | Hawthorn Cosmet | 1 |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
| 1010 | Ditula angustiorana | Red-barred Tortrix | 3 |
| 1063 | Celypha striana | Barred Marble | 1 |
| 1115 | Ancylis achatana | Triangle-marked Roller | 1 |
| 1273 | Dichrorampha petiverella | Common Drill | 1 |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 47 |
| 1334 | Scoparia ambigualis | Common Grey | 1 |
| 1361 | Pyrausta aurata | Small Purple and Gold (Mint Moth) | 2 |
| 1428 | Aphomia sociella | Bee Moth | 2 |
| 1634 | Malacosoma neustria | Lackey | 1 |
| 1699 | Idaea rusticata | Least Carpet | 1 |
| 1711 | Idaea trigeminata | Treble Brown Spot | 3 |
| 1713 | Idaea aversata | Riband Wave | 1 |
| 1728 | Xanthorhoe fluctuata | Garden Carpet | 2 |
| 1758 | Eulithis pyraliata | Barred Straw | 1 |
| 1834 | Eupithecia vulgata | Common Pug | 1 |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2 |
| 1931 | Biston betularia | Peppered Moth | 1 |
| 1956 | Cabera exanthemata | Common Wave | 1 |
| 1976 | Sphinx ligustri | Privet Hawk-moth | 1 |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 2 |
| 2050 | Eilema lurideola | Common Footman | 3 |
| 2061 | Spilosoma luteum | Buff Ermine | 1 |
| 2068 | Callimorpha dominula | Scarlet Tiger | 3 |
| 2077 | Nola cucullatella | Short-cloaked Moth | 1 |
| 2088 | Agrotis clavis | Heart and Club | 10 |
| 2089 | Agrotis exclamationis | Heart and Dart | 10 |
| 2098 | Axylia putris | Flame | 1 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 4 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 |
| 2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 |
| 2170 | Hadena compta | Varied Coronet | 1 |
| 2279 | Acronicta aceris | Sycamore | 1 |
| 2280 | Acronicta leporina | Miller | 1 |
| 2293 | Cryphia domestica | Marbled Beauty | 3 |
| 2305 | Euplexia lucipara | Small Angle Shades | 1 |
| 2321 | Apamea monoglypha | Dark Arches | 1 |
| 2337x | Oligia strigilis agg. | Marbled Minor agg. | 1 |
| 2381x | Hoplodrina alsines-blanda | Uncertain-Rustic agg | 6 |
| 2421 | Bena bicolorana | Scarce Silver-lines | 1 |
| 2489 | Zanclognatha tarsipennalis | Fan-foot | 1 |
| First - for - year | |
| First - for - garden |







No comments:
Post a Comment