Tmin: 14.6°C; W: SW 4-9 mph; P: 0 mm;
1st garden records of:
Gold-fringed Drill Dichrorampha vancouverana
Dark Pine Knot-horn Dioryctria abietella.
3rd garden records of:
White-bodied Conch Cochylis hybridella
Brown-line Bright-eye Mythimna conigera.
Earliest garden record of Brown-line Bright-eye Mythimna conigera.
1st garden records of:
Gold-fringed Drill Dichrorampha vancouverana
Dark Pine Knot-horn Dioryctria abietella.
3rd garden records of:
White-bodied Conch Cochylis hybridella
Brown-line Bright-eye Mythimna conigera.
Earliest garden record of Brown-line Bright-eye Mythimna conigera.
965 Cochylis hybridella |
1284 Dichrorampha vancouverana |
1454 Dioryctria abietella |
2192 Brown-line Bright-eye |
|
Total: | 30 | species | / | 79 | moths |
B/F | Taxon | Vernacular | Qty |
---|---|---|---|
965 | Cochylis hybridella | White-bodied Conch | 1 |
1001 | Lozotaeniodes formosanus | Orange Pine Tortrix | 1 |
1010 | Ditula angustiorana | Red-barred Tortrix | 1 |
1063 | Celypha striana | Barred Marble | 2 |
1261 | Cydia pomonella | Codling Moth | 1 |
1284 | Dichrorampha vancouverana | Gold-fringed Drill | 1 |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 32 |
1334 | Scoparia ambigualis | Common Grey | 1 |
1454 | Dioryctria abietella | Dark Pine Knot-horn | 1 |
1634 | Malacosoma neustria | Lackey | 1 |
1699 | Idaea rusticata | Least Carpet | 1 |
1705 | Idaea fuscovenosa | Dwarf Cream Wave | 1 |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 1 |
1931 | Biston betularia | Peppered Moth | 1 |
1994 | Phalera bucephala | Buff-tip | 1 |
2031 | Leucoma salicis | White Satin | 1 |
2050 | Eilema lurideola | Common Footman | 2 |
2077 | Nola cucullatella | Short-cloaked Moth | 1 |
2088 | Agrotis clavis | Heart and Club | 1 |
2089 | Agrotis exclamationis | Heart and Dart | 4 |
2092 | Agrotis puta | Shuttle-shaped Dart | 1 |
2155 | Melanchra persicariae | Dot Moth | 1 |
2192 | Mythimna conigera | Brown-line Bright-eye | 1 |
2293 | Cryphia domestica | Marbled Beauty | 1 |
2321 | Apamea monoglypha | Dark Arches | 10 |
2322 | Apamea lithoxylaea | Light Arches | 2 |
2381x | Hoplodrina alsines-blanda | Uncertain-Rustic agg | 4 |
2434 | Diachrysia chrysitis | Burnished Brass | 1 |
2441 | Autographa gamma | Silver Y | 1 |
First - for - year | |
First - for - garden |
No comments:
Post a Comment