Tmin: 8.4°C; W: W 0-2 mph; P: 0 mm;
Another hot day, but temperatures dropped locally overnight to 8.4°C. Needless to say, the catch was much reduced compared to the previous night.
1st garden record of Large Twin-spot Carpet Xanthorhoe quadrifasiata.
Another hot day, but temperatures dropped locally overnight to 8.4°C. Needless to say, the catch was much reduced compared to the previous night.
1st garden record of Large Twin-spot Carpet Xanthorhoe quadrifasiata.
![]() |
| 1726 Large Twin-spot Carpet |
| |||||||
| Total: | 15 | species | / | 45 | moths |
| B/F | Taxon | Vernacular | Qty |
|---|---|---|---|
| 647 | Hofmannophila pseudospretella | Brown House Moth | 1 |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 6 |
| 1294 | Crambus pascuella | Grass-veneer | 1 |
| 1334 | Scoparia ambigualis | Common Grey | 1 |
| 1634 | Malacosoma neustria | Lackey | 3 |
| 1705 | Idaea fuscovenosa | Dwarf Cream Wave | 1 |
| 1726 | Xanthorhoe quadrifasiata | Large Twin-spot Carpet | 1 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 1 |
| 2050 | Eilema lurideola | Common Footman | 2 |
| 2061 | Spilosoma luteum | Buff Ermine | 3 |
| 2088 | Agrotis clavis | Heart and Club | 10 |
| 2089 | Agrotis exclamationis | Heart and Dart | 8 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 2 |
| 2321 | Apamea monoglypha | Dark Arches | 2 |
| 2381x | Hoplodrina alsines-blanda | Uncertain-Rustic agg | 3 |
| First - for - year | |
| First - for - garden |

No comments:
Post a Comment