Tmin: 11.7°C; W: NW 0-2 mph; P: 0 mm;
Cooler than of late.
Stats:
First garden record of Brown Scallop Philereme vetulata
Latest garden record of Poplar Grey Acronicta megacephala
Second earliest garden record of Lesser Yellow Underwing Noctua comes from 106 individuals:
Cooler than of late.
Stats:
First garden record of Brown Scallop Philereme vetulata
Latest garden record of Poplar Grey Acronicta megacephala
Second earliest garden record of Lesser Yellow Underwing Noctua comes from 106 individuals:
x-Week No./ y-Count |
1791 Brown Scallop |
|
Total: | 33 | species | / | 71 | moths |
B/F | Taxon | Vernacular | Qty |
---|---|---|---|
779 | Bryotropha affinis | Dark Groundling | 2 |
905 | Blastodacna hellerella | Hawthorn Cosmet | 1 |
1036 | Acleris forsskaleana | Maple Button | 1 |
1063 | Celypha striana | Barred Marble | 4 |
1115 | Ancylis achatana | Triangle-marked Roller | 2 |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 18 |
1294 | Crambus pascuella | Grass-veneer | 1 |
1344 | Eudonia mercurella | Small Grey | 1 |
1634 | Malacosoma neustria | Lackey | 1 |
1708 | Idaea dimidiata | Single-dotted Wave | 1 |
1777 | Hydriomena furcata | July Highflyer | 1 |
1791 | Philereme vetulata | Brown Scallop | 1 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
1921 | Crocallis elinguaria | Scalloped Oak | 1 |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 2 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 2 |
1981 | Laothoe populi | Poplar Hawk-moth | 1 |
1991 | Deilephila elpenor | Elephant Hawk-moth | 1 |
2030 | Euproctis similis | Yellow-tail | 1 |
2050 | Eilema lurideola | Common Footman | 2 |
2088 | Agrotis clavis | Heart and Club | 2 |
2089 | Agrotis exclamationis | Heart and Dart | 6 |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
2109 | Noctua comes | Lesser Yellow Underwing | 1 |
2155 | Melanchra persicariae | Dot Moth | 1 |
2198 | Mythimna impura | Smoky Wainscot | 1 |
2199 | Mythimna pallens | Common Wainscot | 1 |
2278 | Acronicta megacephala | Poplar Grey | 1 |
2280 | Acronicta leporina | Miller | 1 |
2293 | Cryphia domestica | Marbled Beauty | 2 |
2321 | Apamea monoglypha | Dark Arches | 4 |
2343x | Mesapamea secalis agg. | Common Rustic agg | 2 |
2381x | Hoplodrina alsines-blanda | Uncertain-Rustic agg | 3 |
First - for - year | |
First - for - garden |
No comments:
Post a Comment