Tmin: 8.7°C; W: NW v. WNW 2-7 mph; P: 0 mm;
The wind eased overnight, but chilly by dawn.
The wind eased overnight, but chilly by dawn.
1917 Early Thorn |
1921 Scalloped Oak |
|
Total: | 19 | species | / | 43 | moths |
B/F | Taxon | Vernacular | Qty |
---|---|---|---|
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 6 |
1334 | Scoparia ambigualis | Common Grey | 1 |
1344 | Eudonia mercurella | Small Grey | 1 |
1376 | Eurrhypara hortulata | Small Magpie | 1 |
1634 | Malacosoma neustria | Lackey | 1 |
1742 | Camptogramma bilineata | Yellow Shell | 1 |
1917 | Selenia dentaria | Early Thorn | 1 |
1921 | Crocallis elinguaria | Scalloped Oak | 1 |
1976 | Sphinx ligustri | Privet Hawk-moth | 1 |
2050 | Eilema lurideola | Common Footman | 7 |
2061 | Spilosoma luteum | Buff Ermine | 2 |
2088 | Agrotis clavis | Heart and Club | 5 |
2089 | Agrotis exclamationis | Heart and Dart | 4 |
2164 | Hecatera bicolorata | Broad-barred White | 1 |
2321 | Apamea monoglypha | Dark Arches | 2 |
2322 | Apamea lithoxylaea | Light Arches | 1 |
2381x | Hoplodrina alsines-blanda | Uncertain-Rustic agg | 5 |
2387 | Caradrina morpheus | Mottled Rustic | 1 |
2441 | Autographa gamma | Silver Y | 1 |
First - for - year | |
First - for - garden |
No comments:
Post a Comment