Tmin: 9.3°C; W: W 0-4 mph; P: 0 mm;
A very poor catch, but hardly surprising following thirty hours of rain, and low overnight temperatures.
Double Square-spot was NFY, and is the second latest garden record by two days (from 21 records), showing signs of wear.
Four Shaded Broad-bar together was a garden record.
A very poor catch, but hardly surprising following thirty hours of rain, and low overnight temperatures.
Double Square-spot was NFY, and is the second latest garden record by two days (from 21 records), showing signs of wear.
Four Shaded Broad-bar together was a garden record.
2064 Ruby Tiger |
2128 Double Square-spot |
2343x Common Rustic agg. |
More rain today |
|
Total: | 19 | species | / | 38 | moths |
B/F | Taxon | Vernacular | Qty |
---|---|---|---|
424 | Yponomeuta evonymella | Bird-cherry Ermine | 1 |
874 | Blastobasis lacticolella | (=decolorella) London Dowd | 1 |
1063 | Celypha striana | Barred Marble | 2 |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 5 |
1304 | Agriphila straminella | Pearl Veneer | 1 |
1306 | Agriphila inquinatella | Barred Grass-veneer | 4 |
1344 | Eudonia mercurella | Small Grey | 1 |
1424 | Endotricha flammealis | Rosy Tabby | 1 |
1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 4 |
2050 | Eilema lurideola | Common Footman | 1 |
2064 | Phragmatobia fuliginosa | Ruby Tiger | 1 |
2089 | Agrotis exclamationis | Heart and Dart | 2 |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
2128 | Xestia triangulum | Double Square-spot | 1 |
2193 | Mythimna ferrago | Clay | 1 |
2293 | Cryphia domestica | Marbled Beauty | 3 |
2321 | Apamea monoglypha | Dark Arches | 2 |
2343x | Mesapamea secalis agg. | Common Rustic agg | 3 |
2381x | Hoplodrina alsines-blanda | Uncertain-Rustic agg | 3 |
First - for - year | |
First - for - garden |
No comments:
Post a Comment