Tmin: 14.4°C; W: SW 2-9 mph; P: 0 mm;
Warm, but still windy. Three NFY and some variety, however, nothing to write to the recorders about !
Warm, but still windy. Three NFY and some variety, however, nothing to write to the recorders about !
464 Plutella xylostella |
1205 Spilonota ocellana |
|
Total: | 44 | species | / | 91 | moths |
B/F | Taxon | Vernacular | Qty |
---|---|---|---|
161 | Zeuzera pyrina | Leopard Moth | 1 |
464 | Plutella xylostella | Diamond-back Moth | 1 |
658 | Carcina quercana | Long-horned Flat-body | 1 |
779 | Bryotropha affinis | Dark Groundling | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
1036 | Acleris forsskaleana | Maple Button | 1 |
1063 | Celypha striana | Barred Marble | 2 |
1205 | Spilonota ocellana | Bud Moth | 1 |
1261 | Cydia pomonella | Codling Moth | 1 |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 26 |
1294 | Crambus pascuella | Grass-veneer | 1 |
1304 | Agriphila straminella | Pearl Veneer | 2 |
1306 | Agriphila inquinatella | Barred Grass-veneer | 1 |
1331 | Acentria ephemerella | Water Veneer | 1 |
1424 | Endotricha flammealis | Rosy Tabby | 1 |
1483 | Phycitodes binaevella | Ermine Knot-horn | 1 |
1634 | Malacosoma neustria | Lackey | 2 |
1705 | Idaea fuscovenosa | Dwarf Cream Wave | 1 |
1708 | Idaea dimidiata | Single-dotted Wave | 1 |
1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 1 |
1738 | Epirrhoe alternata | Common Carpet | 1 |
1742 | Camptogramma bilineata | Yellow Shell | 2 |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 |
1917 | Selenia dentaria | Early Thorn | 1 |
1921 | Crocallis elinguaria | Scalloped Oak | 1 |
1976 | Sphinx ligustri | Privet Hawk-moth | 1 |
1991 | Deilephila elpenor | Elephant Hawk-moth | 1 |
2030 | Euproctis similis | Yellow-tail | 1 |
2047 | Eilema complana | Scarce Footman | 1 |
2088 | Agrotis clavis | Heart and Club | 1 |
2089 | Agrotis exclamationis | Heart and Dart | 4 |
2107 | Noctua pronuba | Large Yellow Underwing | 3 |
2110 | Noctua fimbriata | Broad-bordered Yellow Underwing | 1 |
2155 | Melanchra persicariae | Dot Moth | 1 |
2193 | Mythimna ferrago | Clay | 2 |
2198 | Mythimna impura | Smoky Wainscot | 5 |
2199 | Mythimna pallens | Common Wainscot | 1 |
2278 | Acronicta megacephala | Poplar Grey | 1 |
2293 | Cryphia domestica | Marbled Beauty | 1 |
2321 | Apamea monoglypha | Dark Arches | 7 |
2343x | Mesapamea secalis agg. | Common Rustic agg | 2 |
2352 | Eremobia ochroleuca | Dusky Sallow | 1 |
2381x | Hoplodrina alsines-blanda | Uncertain-Rustic agg | 2 |
2441 | Autographa gamma | Silver Y | 1 |
First - for - year | |
First - for - garden |
No comments:
Post a Comment