Tmin: 8.5°C; W: light airs; P: 0 mm;
Chilly, and, with trap unattended, a poor catch indeed.
Earliest garden record of Straw Underwing Thalpophila matura.
Chilly, and, with trap unattended, a poor catch indeed.
Earliest garden record of Straw Underwing Thalpophila matura.
|
Total: | 16 | species | / | 65 | moths |
B/F | Taxon | Vernacular | Qty |
---|---|---|---|
644 | Borkhausenia fuscescens | Small Dingy Tubic | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
1063 | Celypha striana | Barred Marble | 2 |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 36 |
1304 | Agriphila straminella | Pearl Veneer | 2 |
1331 | Acentria ephemerella | Water Veneer | 3 |
1634 | Malacosoma neustria | Lackey | 4 |
2050 | Eilema lurideola | Common Footman | 2 |
2088 | Agrotis clavis | Heart and Club | 1 |
2089 | Agrotis exclamationis | Heart and Dart | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
2155 | Melanchra persicariae | Dot Moth | 1 |
2198 | Mythimna impura | Smoky Wainscot | 1 |
2293 | Cryphia domestica | Marbled Beauty | 2 |
2303 | Thalpophila matura | Straw Underwing | 1 |
2321 | Apamea monoglypha | Dark Arches | 5 |
First - for - year | |
First - for - garden |
No comments:
Post a Comment