Tmin: 12.1°C; W: SW 7-16 mph; P: 2 mm;
Squally showers dictated that the umbrella was deployed. Despite these encumbrances, a reasonable showing.
Most unexpectedly was the first garden record of Lilac Beauty Apeira syringaria.
Earliest garden record of House Groundling Bryotropha domestica.
Leopard Moth continues to appear, as do various Hawk-moths.
Squally showers dictated that the umbrella was deployed. Despite these encumbrances, a reasonable showing.
Most unexpectedly was the first garden record of Lilac Beauty Apeira syringaria.
Earliest garden record of House Groundling Bryotropha domestica.
Leopard Moth continues to appear, as do various Hawk-moths.
789 Bryotropha domestica |
1910 Lilac Beauty |
|
Total: | 19 | species | / | 48 | moths |
B/F | Taxon | Vernacular | Qty |
---|---|---|---|
161 | Zeuzera pyrina | Leopard Moth | 1 |
789 | Bryotropha domestica | House Groundling | 1 |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 9 |
1376 | Eurrhypara hortulata | Small Magpie | 1 |
1634 | Malacosoma neustria | Lackey | 1 |
1713 | Idaea aversata | Riband Wave | 1 |
1910 | Apeira syringaria | Lilac Beauty | 1 |
1958 | Lomographa temerata | Clouded Silver | 1 |
1976 | Sphinx ligustri | Privet Hawk-moth | 2 |
1991 | Deilephila elpenor | Elephant Hawk-moth | 1 |
1994 | Phalera bucephala | Buff-tip | 1 |
2077 | Nola cucullatella | Short-cloaked Moth | 1 |
2088 | Agrotis clavis | Heart and Club | 11 |
2089 | Agrotis exclamationis | Heart and Dart | 5 |
2098 | Axylia putris | Flame | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
2321 | Apamea monoglypha | Dark Arches | 5 |
2381x | Hoplodrina alsines-blanda | Uncertain-Rustic agg | 3 |
2387 | Caradrina morpheus | Mottled Rustic | 1 |
First - for - year | |
First - for - garden |
No comments:
Post a Comment