Tmin: 16.0°C; W: E 0-4 mph; P: Trace;
After a hot day (26.5°C) the night was warm. However, this was tempered by rain (parasol in-situ) and a 98% full moon. Many moths had lots of energy with the heat and just wouldn't stay - the ambient street lamps and low wattage actinics don't help !
3rd garden records of:
Figure of Eighty Tethea ocularis and Freyer's Pug Eupithecia intricata.
Latest garden record of Freyer's Pug Eupithecia intricata.
After a hot day (26.5°C) the night was warm. However, this was tempered by rain (parasol in-situ) and a 98% full moon. Many moths had lots of energy with the heat and just wouldn't stay - the ambient street lamps and low wattage actinics don't help !
3rd garden records of:
Figure of Eighty Tethea ocularis and Freyer's Pug Eupithecia intricata.
Latest garden record of Freyer's Pug Eupithecia intricata.
1392 Udea olivalis |
|
Total: | 30 | species | / | 92 | moths |
B/F | Taxon | Vernacular | Qty |
---|---|---|---|
647 | Hofmannophila pseudospretella | Brown House Moth | 1 |
779 | Bryotropha affinis | Dark Groundling | 1 |
937 | Agapeta hamana | Hook-marked Straw Moth | 2 |
994 | Clepsis consimilana | Privet Tortrix | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 2 |
1063 | Celypha striana | Barred Marble | 1 |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 30 |
1361 | Pyrausta aurata | Small Purple and Gold (Mint Moth) | 1 |
1392 | Udea olivalis | Olive Pearl | 2 |
1413 | Hypsopygia costalis | Gold Triangle (=Gold Fringe) | 1 |
1428 | Aphomia sociella | Bee Moth | 2 |
1654 | Tethea ocularis | Figure of Eighty | 1 |
1711 | Idaea trigeminata | Treble Brown Spot | 1 |
1758 | Eulithis pyraliata | Barred Straw | 1 |
1827 | Eupithecia intricata | Freyer's Pug | 1 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2 |
1906 | Opisthograptis luteolata | Brimstone Moth | 1 |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 1 |
2050 | Eilema lurideola | Common Footman | 1 |
2088 | Agrotis clavis | Heart and Club | 13 |
2089 | Agrotis exclamationis | Heart and Dart | 12 |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
2147 | Hada plebeja | Shears | 1 |
2280 | Acronicta leporina | Miller | 1 |
2321 | Apamea monoglypha | Dark Arches | 1 |
2333 | Apamea anceps | Large Nutmeg | 1 |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 3 |
2381x | Hoplodrina alsines-blanda | Uncertain-Rustic agg | 4 |
2387 | Caradrina morpheus | Mottled Rustic | 1 |
2489 | Zanclognatha tarsipennalis | Fan-foot | 1 |
First - for - year | |
First - for - garden |
No comments:
Post a Comment