Tmin: 13.6°C; W: SW 2-8 mph; P: 2 mm;
In spite of rain a moderate catch was achieved.
Coronet (whose local status is 'rare immigrant') seems a difficult moth to get in vc30. I've caught this occasionally in Cornwall in years gone by - nice to see it here though !
First garden records of:
Little Grey Dipleurina lacustrata
Coronet Craniophora ligustri.
In spite of rain a moderate catch was achieved.
Coronet (whose local status is 'rare immigrant') seems a difficult moth to get in vc30. I've caught this occasionally in Cornwall in years gone by - nice to see it here though !
First garden records of:
Little Grey Dipleurina lacustrata
Coronet Craniophora ligustri.
![]() |
| 1338 Dipleurina lacustrata |
![]() |
| 2291 Coronet |
| |||||||
| Total: | 24 | species | / | 61 | moths |
| B/F | Taxon | Vernacular | Qty |
|---|---|---|---|
| 464 | Plutella xylostella | Diamond-back Moth | 1 |
| 1036 | Acleris forsskaleana | Maple Button | 1 |
| 1063 | Celypha striana | Barred Marble | 2 |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 27 |
| 1331 | Acentria ephemerella | Water Veneer | 1 |
| 1338 | Dipleurina lacustrata | Little Grey | 1 |
| 1344 | Eudonia mercurella | Small Grey | 1 |
| 1424 | Endotricha flammealis | Rosy Tabby | 1 |
| 1483 | Phycitodes binaevella | Ermine Knot-horn | 1 |
| 1699 | Idaea rusticata | Least Carpet | 1 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 1 |
| 1994 | Phalera bucephala | Buff-tip | 1 |
| 2050 | Eilema lurideola | Common Footman | 2 |
| 2088 | Agrotis clavis | Heart and Club | 2 |
| 2089 | Agrotis exclamationis | Heart and Dart | 1 |
| 2098 | Axylia putris | Flame | 2 |
| 2102 | Ochropleura plecta | Flame Shoulder | 1 |
| 2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 |
| 2198 | Mythimna impura | Smoky Wainscot | 1 |
| 2291 | Craniophora ligustri | Coronet | 1 |
| 2293 | Cryphia domestica | Marbled Beauty | 1 |
| 2318 | Cosmia trapezina | Dun-bar | 1 |
| 2321 | Apamea monoglypha | Dark Arches | 5 |
| 2381x | Hoplodrina alsines-blanda | Uncertain-Rustic agg | 4 |
| First - for - year | |
| First - for - garden |


No comments:
Post a Comment