Tmin: 12.3°C; W: Calm; P: 0 mm;
Mild and calm conditions resulted in a productive haul with ten 'new-for-year' species nearly half of which were micros. Despite this, none were new to the garden.
Third garden records of:
Cypress Groundling Gelechia senticetella
Bordered Pug Eupithecia succenturiata
Brown-tail Euproctis chrysorrhoea
Earliest garden records of:
Cypress Groundling Gelechia senticetella
Orange Pine Tortrix Lozotaeniodes formosanus
Common Grass-veneer Agriphila tristella
Bordered Pug Eupithecia succenturiata
Mild and calm conditions resulted in a productive haul with ten 'new-for-year' species nearly half of which were micros. Despite this, none were new to the garden.
Third garden records of:
Cypress Groundling Gelechia senticetella
Bordered Pug Eupithecia succenturiata
Brown-tail Euproctis chrysorrhoea
Earliest garden records of:
Cypress Groundling Gelechia senticetella
Orange Pine Tortrix Lozotaeniodes formosanus
Common Grass-veneer Agriphila tristella
Bordered Pug Eupithecia succenturiata
1839 Bordered Pug |
|
Total: | 47 | species | / | 128 | moths |
B/F | Taxon | Vernacular | Qty |
---|---|---|---|
161 | Zeuzera pyrina | Leopard Moth | 1 |
424 | Yponomeuta evonymella | Bird-cherry Ermine | 1 |
779 | Bryotropha affinis | Dark Groundling | 1 |
787 | Bryotropha terrella | Cinereous Groundling | 1 |
801a | Gelechia senticetella | Cypress Groundling | 1 |
874 | Blastobasis lacticolella | (=decolorella) London Dowd | 1 |
937 | Agapeta hamana | Hook-marked Straw Moth | 2 |
994 | Clepsis consimilana | Privet Tortrix | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
1001 | Lozotaeniodes formosanus | Orange Pine Tortrix | 1 |
1063 | Celypha striana | Barred Marble | 1 |
1076 | Celypha lacunana | Common Marble | 1 |
1115 | Ancylis achatana | Triangle-marked Roller | 4 |
1205 | Spilonota ocellana | Bud Moth | 1 |
1261 | Cydia pomonella | Codling Moth | 2 |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 66 |
1302 | Crambus perlella | Yellow Satin Veneer | 1 |
1305 | Agriphila tristella | Common Grass-veneer | 1 |
1334 | Scoparia ambigualis | Common Grey | 1 |
1344 | Eudonia mercurella | Small Grey | 2 |
1376 | Eurrhypara hortulata | Small Magpie | 1 |
1634 | Malacosoma neustria | Lackey | 1 |
1651 | Cilix glaucata | Chinese Character | 2 |
1690 | Scopula imitaria | Small Blood-vein | 1 |
1699 | Idaea rusticata | Least Carpet | 1 |
1711 | Idaea trigeminata | Treble Brown Spot | 2 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 1 |
1839 | Eupithecia succenturiata | Bordered Pug | 1 |
1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 1 |
1961 | Campaea margaritata | Light Emerald | 1 |
1991 | Deilephila elpenor | Elephant Hawk-moth | 1 |
2030 | Euproctis similis | Yellow-tail | 1 |
2031 | Leucoma salicis | White Satin | 2 |
2050 | Eilema lurideola | Common Footman | 2 |
2088 | Agrotis clavis | Heart and Club | 4 |
2089 | Agrotis exclamationis | Heart and Dart | 4 |
2098 | Axylia putris | Flame | 1 |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
2126 | Xestia c-nigrum | Setaceous Hebrew Character | 1 |
2155 | Melanchra persicariae | Dot Moth | 1 |
2160 | Lacanobia oleracea | Bright-line Brown-eye | 1 |
2293 | Cryphia domestica | Marbled Beauty | 1 |
2321 | Apamea monoglypha | Dark Arches | 1 |
2337x | Oligia strigilis agg. | Marbled Minor agg. | 1 |
2381x | Hoplodrina alsines-blanda | Uncertain-Rustic agg | 1 |
2489 | Zanclognatha tarsipennalis | Fan-foot | 1 |
First - for - year | |
First - for - garden |
No comments:
Post a Comment