Tmin: 11.2°C; W: SW 0-8 mph; P: 0 mm;
Frankly, an unremarkable tally.
Frankly, an unremarkable tally.
![]() |
| 2918 Smoky Wainscot |
| |||||||
| Total: | 21 | species | / | 54 | moths |
| B/F | Taxon | Vernacular | Qty |
|---|---|---|---|
| 161 | Zeuzera pyrina | Leopard Moth | 1 |
| 464 | Plutella xylostella | Diamond-back Moth | 1 |
| 647 | Hofmannophila pseudospretella | Brown House Moth | 1 |
| 648 | Endrosis sarcitrella | White-shouldered House Moth | 1 |
| 1063 | Celypha striana | Barred Marble | 2 |
| 1115 | Ancylis achatana | Triangle-marked Roller | 1 |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 9 |
| 1334 | Scoparia ambigualis | Common Grey | 3 |
| 1699 | Idaea rusticata | Least Carpet | 1 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 2 |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 2 |
| 1994 | Phalera bucephala | Buff-tip | 2 |
| 2050 | Eilema lurideola | Common Footman | 4 |
| 2069 | Tyria jacobaeae | Cinnabar | 1 |
| 2088 | Agrotis clavis | Heart and Club | 7 |
| 2089 | Agrotis exclamationis | Heart and Dart | 6 |
| 2198 | Mythimna impura | Smoky Wainscot | 1 |
| 2301 | Dypterygia scabriuscula | Bird's Wing | 1 |
| 2321 | Apamea monoglypha | Dark Arches | 1 |
| 2381x | Hoplodrina alsines-blanda | Uncertain-Rustic agg | 6 |
| 2473 | Laspeyria flexula | Beautiful Hook-tip | 1 |
| First - for - year | |
| First - for - garden |

No comments:
Post a Comment