Tmin: 9.7°C; W: WNW 0-7 mph; P: Trace;
A moderate haul despite low minimum temperature.
The latest garden addition was NOT the micro Acleris ferrugana/notana but is the 91st garden record of Epiphyas postvittana comprising of 152 individuals - thanks to Bennyboymothman for the heads-up on this 'schoolboy' error !
Stats !
Latest garden record of Cabbage Moth Mamestra brassicae (from four records).
A moderate haul despite low minimum temperature.
The latest garden addition was NOT the micro Acleris ferrugana/notana but is the 91st garden record of Epiphyas postvittana comprising of 152 individuals - thanks to Bennyboymothman for the heads-up on this 'schoolboy' error !
Stats !
Latest garden record of Cabbage Moth Mamestra brassicae (from four records).
998 Epiphyas postvittana |
2154 Cabbage Moth |
|
Total: | 33 | species | / | 62 | moths |
B/F | Taxon | Vernacular | Qty |
---|---|---|---|
779 | Bryotropha affinis | Dark Groundling | 1 |
873 | Blastobasis adustella | (=lignea) Dingy Dowd | 1 |
998 | Epiphyas postvittana | Light Brown Apple Moth | 1 |
1063 | Celypha striana | Barred Marble | 1 |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 10 |
1304 | Agriphila straminella | Pearl Veneer | 3 |
1305 | Agriphila tristella | Common Grass-veneer | 1 |
1306 | Agriphila inquinatella | Barred Grass-veneer | 3 |
1313 | Catoptria pinella | Pearl Grass-veneer | 1 |
1334 | Scoparia ambigualis | Common Grey | 2 |
1344 | Eudonia mercurella | Small Grey | 2 |
1424 | Endotricha flammealis | Rosy Tabby | 2 |
1634 | Malacosoma neustria | Lackey | 2 |
1699 | Idaea rusticata | Least Carpet | 1 |
1713 | Idaea aversata | Riband Wave | 2 |
1728 | Xanthorhoe fluctuata | Garden Carpet | 1 |
1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 1 |
1742 | Camptogramma bilineata | Yellow Shell | 1 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 |
2031 | Leucoma salicis | White Satin | 1 |
2089 | Agrotis exclamationis | Heart and Dart | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 3 |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
2109 | Noctua comes | Lesser Yellow Underwing | 1 |
2154 | Mamestra brassicae | Cabbage Moth | 1 |
2198 | Mythimna impura | Smoky Wainscot | 3 |
2284x | Acronicta psi-tridens | Dark-Grey Dagger agg | 1 |
2293 | Cryphia domestica | Marbled Beauty | 1 |
2318 | Cosmia trapezina | Dun-bar | 1 |
2321 | Apamea monoglypha | Dark Arches | 5 |
2343x | Mesapamea secalis agg. | Common Rustic agg | 4 |
2381x | Hoplodrina alsines-blanda | Uncertain-Rustic agg | 1 |
2441 | Autographa gamma | Silver Y | 1 |
First - for - year | |
First - for - garden |
Hi Andy.
ReplyDeleteYour Tortrix is an Epiphyas postvittana.
Cheers
Ben
Thanks Ben !
ReplyDelete