Tmin: 11.6°C; W: WSW 0-5 mph; P: 0 mm;
2nd garden record of Pine Leaf-mining Moth Clavigesta purdeyi.
3rd garden record of Dingy Footman Eilema griseola.
Earliest garden records of:
Pine Leaf-mining Moth Clavigesta purdeyi
Small Rivulet Perizoma alchemillata.
2nd garden record of Pine Leaf-mining Moth Clavigesta purdeyi.
3rd garden record of Dingy Footman Eilema griseola.
Earliest garden records of:
Pine Leaf-mining Moth Clavigesta purdeyi
Small Rivulet Perizoma alchemillata.
873 Blastobasis adustella |
1207 Clavigesta purdeyi |
1817 Foxglove Pug |
|
Total: | 35 | species | / | 83 | moths |
B/F | Taxon | Vernacular | Qty |
---|---|---|---|
642 | Batia unitella | Golden-brown Tubic | 1 |
779 | Bryotropha affinis | Dark Groundling | 2 |
873 | Blastobasis adustella | (=lignea) Dingy Dowd | 2 |
1063 | Celypha striana | Barred Marble | 2 |
1207 | Clavigesta purdeyi | Pine Leaf-mining Moth | 1 |
1293 | Chrysoteuchia culmella | Garden Grass-veneer | 23 |
1304 | Agriphila straminella | Pearl Veneer | 2 |
1305 | Agriphila tristella | Common Grass-veneer | 1 |
1306 | Agriphila inquinatella | Barred Grass-veneer | 6 |
1344 | Eudonia mercurella | Small Grey | 4 |
1390 | Udea prunalis | Dusky Pearl | 1 |
1413 | Hypsopygia costalis | Gold Triangle (=Gold Fringe) | 1 |
1424 | Endotricha flammealis | Rosy Tabby | 1 |
1452 | Phycita roborella | Dotted Oak Knot-horn | 1 |
1634 | Malacosoma neustria | Lackey | 2 |
1699 | Idaea rusticata | Least Carpet | 2 |
1708 | Idaea dimidiata | Single-dotted Wave | 1 |
1713 | Idaea aversata | Riband Wave | 2 |
1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 2 |
1803 | Perizoma alchemillata | Small Rivulet | 1 |
1817 | Eupithecia pulchellata | Foxglove Pug | 1 |
1862 | Gymnoscelis rufifasciata | Double-striped Pug | 1 |
1937 | Peribatodes rhomboidaria | Willow Beauty | 1 |
2044 | Eilema griseola | Dingy Footman | 1 |
2047 | Eilema complana | Scarce Footman | 1 |
2050 | Eilema lurideola | Common Footman | 3 |
2064 | Phragmatobia fuliginosa | Ruby Tiger | 1 |
2092 | Agrotis puta | Shuttle-shaped Dart | 2 |
2107 | Noctua pronuba | Large Yellow Underwing | 1 |
2293 | Cryphia domestica | Marbled Beauty | 2 |
2321 | Apamea monoglypha | Dark Arches | 3 |
2341 | Mesoligia furuncula | Cloaked Minor | 1 |
2343x | Mesapamea secalis agg. | Common Rustic agg | 3 |
2381x | Hoplodrina alsines-blanda | Uncertain-Rustic agg | 2 |
2441 | Autographa gamma | Silver Y | 2 |
First - for - year | |
First - for - garden |
No comments:
Post a Comment