Tmin: 8.9°C; W: SW 0-4 mph; P: 0 mm;
Single figure minimum temperatures!
Third garden record of Dusky Brocade Apamea remissa.
Single figure minimum temperatures!
Third garden record of Dusky Brocade Apamea remissa.
![]() |
| 2330 Dusky Brocade |
| |||||||
| Total: | 19 | species | / | 50 | moths |
| B/F | Taxon | Vernacular | Qty |
|---|---|---|---|
| 1063 | Celypha striana | Barred Marble | 1 |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 14 |
| 1331 | Acentria ephemerella | Water Veneer | 1 |
| 1634 | Malacosoma neustria | Lackey | 3 |
| 1651 | Cilix glaucata | Chinese Character | 1 |
| 1699 | Idaea rusticata | Least Carpet | 1 |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 1 |
| 1994 | Phalera bucephala | Buff-tip | 1 |
| 2031 | Leucoma salicis | White Satin | 1 |
| 2050 | Eilema lurideola | Common Footman | 3 |
| 2061 | Spilosoma luteum | Buff Ermine | 1 |
| 2088 | Agrotis clavis | Heart and Club | 6 |
| 2089 | Agrotis exclamationis | Heart and Dart | 7 |
| 2107 | Noctua pronuba | Large Yellow Underwing | 2 |
| 2199 | Mythimna pallens | Common Wainscot | 1 |
| 2293 | Cryphia domestica | Marbled Beauty | 1 |
| 2321 | Apamea monoglypha | Dark Arches | 3 |
| 2330 | Apamea remissa | Dusky Brocade | 1 |
| 2381x | Hoplodrina alsines-blanda | Uncertain-Rustic agg | 1 |
| First - for - year | |
| First - for - garden |

No comments:
Post a Comment